| Keyword | Avg Price | Price/Sf |
| Pool | $300,826 | $102 |
| Custom Built | $305,778 | $103 |
| Mountain View | $291,346 | $98 |
| Price Reduced | $311,082 | $103 |
| Gated | $295,537 | $106 |
| Horse | $231,878 | $94 |
| Golf Course | $318,340 | $115 |
| Cul De Sac | $333,142 | $108 |
| Short Sale | $206,369 | $73 |
| Ranch | $285,984 | $113 |
| New Listings | $277,470 | $98 |
| Foreclosure | $206,369 | $73 |
| Loft | $272,833 | $69 |
| Tennis Court | $293,142 | $100 |
| Guest House | $552,360 | $132 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.