| Keyword | Avg Price | Price/Sf |
| Pool | $283,452 | $1,603 |
| Custom Built | $314,948 | $105 |
| Mountain View | $340,212 | $112 |
| Price Reduced | $261,015 | $86 |
| Gated | $336,839 | $115 |
| Golf Course | $405,761 | $5,266 |
| Cul De Sac | $289,526 | $100 |
| New Listings | $250,204 | $5,771 |
| Horse | $257,418 | $93 |
| Loft | $189,349 | $60 |
| Short Sale | $251,763 | $77 |
| Foreclosure | $251,763 | $77 |
| Ranch | $329,391 | $103 |
| City View | $655,124 | $175 |
| Guest House | $599,780 | $137 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.