| Keyword | Avg Price | Price/Sf |
| Pool | $280,356 | $98 |
| Custom Built | $313,099 | $107 |
| Price Reduced | $255,033 | $86 |
| Mountain View | $325,576 | $112 |
| Gated | $324,357 | $114 |
| Cul De Sac | $292,739 | $98 |
| Golf Course | $405,300 | $152 |
| Horse | $242,550 | $94 |
| Loft | $182,807 | $59 |
| New Listings | $184,270 | $79 |
| Foreclosure | $219,400 | $74 |
| Short Sale | $219,400 | $74 |
| Ranch | $297,824 | $100 |
| Guest House | $538,946 | $125 |
| Single Story | $209,014 | $104 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.