| Average Listing Price | $208,553 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85340 | $194,938 | $87 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $193,883 | $88 |
| Pool | $238,864 | $93 |
| Two Story | $234,588 | $75 |
| Custom Built | $283,780 | $93 |
| Mountain View | $283,888 | $101 |
| Foreclosure | $151,085 | $67 |
| Short Sale | $154,562 | $67 |
| Cul De Sac | $271,945 | $97 |
| Golf Course | $289,982 | $105 |
| Loft | $189,231 | $64 |
| Gated | $321,440 | $113 |
| Horse | $228,882 | $110 |
| City View | $279,854 | $109 |
| Ranch | $387,062 | $0 |
| Basement | $539,257 | $0 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.