| Keyword | Avg Price | Price/Sf |
| Pool | $285,108 | $1,626 |
| Custom Built | $312,289 | $105 |
| Mountain View | $340,212 | $112 |
| Price Reduced | $267,095 | $86 |
| Gated | $325,161 | $115 |
| Golf Course | $405,761 | $5,266 |
| New Listings | $236,127 | $5,471 |
| Cul De Sac | $296,027 | $101 |
| Horse | $247,556 | $92 |
| Loft | $189,349 | $60 |
| Short Sale | $259,036 | $79 |
| Foreclosure | $259,036 | $79 |
| Ranch | $300,942 | $103 |
| City View | $655,124 | $175 |
| Guest House | $599,780 | $137 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.