| Average Listing Price | $243,980 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85340 | $193,905 | $91 |
| Keyword | Avg Price | Price/Sf |
| Pool | $290,573 | $98 |
| Custom Built | $326,366 | $106 |
| Mountain View | $339,593 | $110 |
| Price Reduced | $225,065 | $84 |
| Gated | $318,357 | $109 |
| Golf Course | $378,676 | $134 |
| Cul De Sac | $253,018 | $92 |
| New Listings | $243,553 | $83 |
| Horse | $262,778 | $97 |
| Foreclosure | $179,592 | $71 |
| Short Sale | $179,592 | $71 |
| Loft | $180,767 | $58 |
| Ranch | $269,442 | $101 |
| City View | $514,971 | $157 |
| Guest House | $623,150 | $129 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.