| Average Listing Price | $242,565 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85340 | $168,329 | $84 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $273,753 | $99 |
| Pool | $357,515 | $111 |
| Custom Built | $365,671 | $122 |
| Two Story | $245,843 | $80 |
| Mountain View | $404,788 | $117 |
| Foreclosure | $168,599 | $72 |
| Cul De Sac | $425,386 | $116 |
| Golf Course | $340,249 | $127 |
| Short Sale | $170,186 | $68 |
| Horse | $395,599 | $137 |
| Gated | $299,475 | $140 |
| Loft | $431,662 | $85 |
| Ranch | $260,133 | $0 |
| City View | $679,533 | $152 |
| Bank Owned | $164,517 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: nick@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.