| Average Listing Price | $241,356 |
| Average Price Per Sqft. | $850 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85340 | $194,122 | $88 |
| Keyword | Avg Price | Price/Sf |
| Pool | $282,778 | $1,603 |
| Custom Built | $314,881 | $106 |
| Price Reduced | $258,262 | $86 |
| Mountain View | $332,811 | $113 |
| Gated | $336,839 | $115 |
| Golf Course | $405,761 | $5,266 |
| Cul De Sac | $294,389 | $99 |
| Horse | $251,071 | $94 |
| New Listings | $242,951 | $7,400 |
| Loft | $180,888 | $59 |
| Foreclosure | $246,763 | $79 |
| Short Sale | $246,763 | $79 |
| Ranch | $329,391 | $103 |
| City View | $704,328 | $191 |
| Guest House | $599,780 | $137 |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: leads@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
Loading Data. Please wait.